mirror of
https://github.com/sigmasternchen/terraform-aws-eventbridge
synced 2025-03-15 07:58:57 +00:00
.. | ||
main.tf | ||
outputs.tf | ||
README.md | ||
sfn.asl.yaml | ||
variables.tf | ||
versions.tf |
EventBridge Complete Example
Configuration in this directory creates EventBridge resource configuration including an SQS queue, Kinesis stream, and DynamoDB table.
Usage
To run this example you need to execute:
$ terraform init
$ terraform plan
$ terraform apply
Note that this example may create resources which cost money. Run terraform destroy
when you don't need these resources.
Requirements
Name | Version |
---|---|
terraform | >= 0.13.1 |
aws | >= 3.19 |
random | >= 3 |
Providers
Name | Version |
---|---|
aws | >= 3.19 |
random | >= 3 |
Modules
Name | Source | Version |
---|---|---|
ecs | terraform-aws-modules/ecs/aws | ~> 3.0 |
eventbridge | ../../ | |
step_function | terraform-aws-modules/step-functions/aws | ~> 2.0 |
Resources
Name | Type |
---|---|
aws_cloudwatch_log_group.this | resource |
aws_ecs_service.hello_world | resource |
aws_ecs_task_definition.hello_world | resource |
aws_kinesis_stream.this | resource |
aws_sqs_queue.dlq | resource |
aws_sqs_queue.fifo | resource |
aws_sqs_queue.queue | resource |
aws_sqs_queue_policy.queue | resource |
random_pet.this | resource |
aws_iam_policy_document.queue | data source |
Inputs
No inputs.
Outputs
Name | Description |
---|---|
eventbridge_bus_arn | The EventBridge Bus ARN |
eventbridge_rule_arns | The EventBridge Rule ARNs |
eventbridge_rule_ids | The EventBridge Rule IDs |