php-doc-en/reference/stats/functions
TAKAGI Masahiro 739c3e8d84 it's not "undocumented" any longer :-)
git-svn-id: https://svn.php.net/repository/phpdoc/en/trunk@241405 c90b9560-bf6c-de11-be94-00142212c4b1
2007-08-17 08:47:15 +00:00
..
stats-absolute-deviation.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-cdf-beta.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-cdf-binomial.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-cdf-cauchy.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-cdf-chisquare.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-cdf-exponential.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-cdf-f.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-cdf-gamma.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-cdf-laplace.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-cdf-logistic.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-cdf-negative-binomial.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-cdf-noncentral-chisquare.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-cdf-noncentral-f.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-cdf-poisson.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-cdf-t.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-cdf-uniform.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-cdf-weibull.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-covariance.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-den-uniform.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-dens-beta.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-dens-cauchy.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-dens-chisquare.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-dens-exponential.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-dens-f.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-dens-gamma.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-dens-laplace.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-dens-logistic.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-dens-negative-binomial.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-dens-normal.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-dens-pmf-binomial.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-dens-pmf-hypergeometric.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-dens-pmf-poisson.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-dens-t.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-dens-weibull.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-harmonic-mean.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-kurtosis.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-rand-gen-beta.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-rand-gen-chisquare.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-rand-gen-exponential.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-rand-gen-f.xml it's not "undocumented" any longer :-) 2007-08-17 08:47:15 +00:00
stats-rand-gen-funiform.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-rand-gen-gamma.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-rand-gen-ibinomial-negative.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-rand-gen-ibinomial.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-rand-gen-int.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-rand-gen-ipoisson.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-rand-gen-iuniform.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-rand-gen-noncenral-chisquare.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-rand-gen-noncentral-f.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-rand-gen-noncentral-t.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-rand-gen-normal.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-rand-gen-t.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-rand-get-seeds.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-rand-phrase-to-seeds.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-rand-ranf.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-rand-setall.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-skew.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-standard-deviation.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-stat-binomial-coef.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-stat-correlation.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-stat-gennch.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-stat-independent-t.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-stat-innerproduct.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-stat-noncentral-t.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-stat-paired-t.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-stat-percentile.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-stat-powersum.xml Removed bogus information. 2007-08-16 22:22:04 +00:00
stats-variance.xml Removed bogus information. 2007-08-16 22:22:04 +00:00